Eagleskullmotorcycle
Chrome Primary Inspection Cover Harley 65-2006 325293 Softail Dyna Electra Glide V-TWIN HERITAGE NIGHT TRAIN CLASSIC
Chrome Primary Inspection Cover Harley 65-2006 325293 Softail Dyna Electra Glide V-TWIN HERITAGE NIGHT TRAIN CLASSIC
Regular price
$28.95 USD
Regular price
Sale price
$28.95 USD
Unit price
per
Couldn't load pickup availability
Harley Davidson Drag Specialties V Twin
Chrome Oval Inspection Cover
V-Twin Manufacturing Chrome Oval Primary Inspection Cover - ref 74985 60572-86 DS-325293
Fits 65-06 H-D Big Twins WITHOUT the shifter shaft coming through this plate.
- Smooth chrome oval inspection cover for primary covers.
- Screws not included.
- OEM No. 60572-86
Fitment chart:
Year | Make | Model | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Harley-Davidson | 15th Anniversary Fat Boy-Injected - FLSTF-I | |||||||||||||||||||||||||||
1978 - 1984 | Harley-Davidson | 80 Electra Glide - FLH | |||||||||||||||||||||||||||
1981 | Harley-Davidson | 80 Electra Glide Heritage - FLH | |||||||||||||||||||||||||||
1980 - 1984 | Harley-Davidson | 80 Wide Glide - FXWG | |||||||||||||||||||||||||||
2005 - 2006 | Harley-Davidson | Deluxe - FLSTN | |||||||||||||||||||||||||||
2005 - 2006 | Harley-Davidson | Deluxe-Injected - FLSTN-I | |||||||||||||||||||||||||||
2000 - 2006 | Harley-Davidson | Deuce - FXSTD | |||||||||||||||||||||||||||
2001 - 2006 | Harley-Davidson | Deuce-Injected - FXSTD-I | |||||||||||||||||||||||||||
1983 | Harley-Davidson | Disc Glide - FXDG | |||||||||||||||||||||||||||
1993 - 2005 | Harley-Davidson | Dyna Wide Glide - FXDWG | |||||||||||||||||||||||||||
2004 - 2005 | Harley-Davidson | Dyna Wide Glide-Injected - FXDWG-I | |||||||||||||||||||||||||||
1970 - 1980 | Harley-Davidson | Electra Glide - FL | |||||||||||||||||||||||||||
1969 - 1984 | Harley-Davidson | Electra Glide - FLH | |||||||||||||||||||||||||||
1977 | Harley-Davidson | Electra Glide - FLHS | |||||||||||||||||||||||||||
1980 - 1981 | Harley-Davidson | Electra Glide - FLHS | |||||||||||||||||||||||||||
1977 - 1981 | Harley-Davidson | Electra Glide Classic - FLH 1200 | |||||||||||||||||||||||||||
1979 - 1984 | Harley-Davidson | Electra Glide Classic - FLH 80 | |||||||||||||||||||||||||||
1984 | Harley-Davidson | Electra Glide Special - FLHX | |||||||||||||||||||||||||||
1982 - 1984 | Harley-Davidson | Electra Glide Sport - FLHS | |||||||||||||||||||||||||||
1990 - 2006 | Harley-Davidson | Fat Boy - FLSTF | |||||||||||||||||||||||||||
2001 - 2006 | Harley-Davidson | Fat Boy-Injected - FLSTF-I | |||||||||||||||||||||||||||
1986 - 1990 | Harley-Davidson | Heritage - FLST | |||||||||||||||||||||||||||
2006 | Harley-Davidson | Heritage - FLST | |||||||||||||||||||||||||||
1987 - 2006 | Harley-Davidson | Heritage Classic - FLSTC | |||||||||||||||||||||||||||
2001 - 2006 | Harley-Davidson | Heritage Classic-Injected - FLSTC-I | |||||||||||||||||||||||||||
1993 | Harley-Davidson | Heritage Nostalgia - FLSTN | |||||||||||||||||||||||||||
2006 | Harley-Davidson | Heritage Softail Injected - FLST I | |||||||||||||||||||||||||||
1994 - 1996 | Harley-Davidson | Heritage Special - FLSTN | |||||||||||||||||||||||||||
1997 - 2003 | Harley-Davidson | Heritage Springer - FLSTS | |||||||||||||||||||||||||||
2001 - 2003 | Harley-Davidson | Heritage Springer-Injected - FLSTS-I | |||||||||||||||||||||||||||
1984 - 1993 | Harley-Davidson | Softail - FXST | |||||||||||||||||||||||||||
1986 - 1999 | Harley-Davidson | Softail Custom - FXSTC | |||||||||||||||||||||||||||
1999 - 2006 | Harley-Davidson |
Softail Night Train - FXSTB
|